RDB67LE-63 ka taea te tono i te toenga o naianei ki te ara iahiko oAC50/60Hz, te ngaohiko whakatau 230/40oV, te tohu o naianei ki runga ki te 63A. Raina te tiaki ki te ruuruu whenua, te taumaha me te porowhita potoAC ranei He akomanga hikoi.Momo hiko RCD.Rated te kaha pakaru ara-poto Icn=6kAWith te matapihi tohu me te rama hiko.Awhe tairongo: 30mA,100mA, 300mAComply with IEC61009-1/ GB16917-1
1.Process whakamana mahi
2.Small rōrahi, kaha nui
3.Super-kaha kaha waea waea
4.He pai te whakamarumaru i waenga i nga waahanga
5.Super-kaha te kawe
6.Ko te pikinga o te pāmahana iti me te kai mana
RDB67LE-63 ka taea te whakamahi i te toenga arai iahiko o naianei ki te ara iahiko oAC50/60Hz te ngaohiko 230/400V, kua whakatauhia ki runga ki te 63A
Te whakamarumaru o te raina ki te turuturu whenua, te taumahatanga me te ara-poto
AC he karaehe haerenga ranei
Momo hiko RCD
I whakatauhia te kaha pakaru iahiko-poto icn=6kA
Me te matapihi tohu me te rama hiko
Awhe tairongo: 30mA100mA, 300mA
Kia mau ki te IEC61009-1/GB16917-1
Tauira No.
Hiko Ngā āhuatanga | Te ahuatanga | Waeine | Tawhā |
Ko te ahuatanga o te tuku hauaariki-aahua | / | C,D | |
Whakatauria o nāianei I | A | 6,10,16,20, 25,32, 40, 50, 63 | |
Ngaohiko Whakatau Ue | V | 230/400 | |
Kua whakatauhia te tairongo I△n | A | 0.03,0.1,0.3 | |
I whakatauhia te toenga hanga me te kaha pakaru I△m | A | 500 | |
Kua whakatauhia te kaha iahiko-poto lcn | A | 6000 | |
Wā wehenga i raro I△n | S | ≤0.1 | |
auau kua tohua | Hz | 50/60 | |
Ko te kaha kua whakatauhia ka tu ki te ngaohiko Uimp | V | 4000 | |
Te hanga o naianei me te kaha pakaru | A | 2000 | |
Ui ngaohiko whakamatao | / | 500 | |
Te tohu parahanga | / | 2 | |
Paerewa | IEC/EN 60947-3 | ||
Te ahuatanga | Waeine | Tawhā | |
Hangaia āhuatanga | Te ora hiko | 6,000 | |
Te oranga miihini | 20,000 | ||
Tohu tūnga whakapā | IP20 | ||
Tiaki tohu | ℃ | -5~+40 ℃ | |
Paemahana ambient(me te toharite ia ra<35℃) | ℃ | -25~+70 ℃ | |
Te pāmahana rokiroki | Taura/U-momo pae pahi/titi-momo pae | ||
Tāutatanga | Momo hononga kāpeka | mm2 | 25 |
Rahi kāpeka runga mo te taura | 25 | ||
Rahi kapeka runga mo te pae pahi | mm2 | 2 | |
Te whakamau i te taipana | N*m | 18 | |
Whakaeke | In-Ibs | I runga reriwe DIN EN 60715 (35mm) ma te taputapu topenga tere | |
Hononga | Mai i runga |
Whakanuia me te Whakapuru Ahu (mm)
Te ahuatanga | A | C | 1P+N | 2P | 3P | 3P+N | 4P |
RDB67LE-63 | 36 | 54 | 18+36 | 36+36 | 54+50 | 54+54 | 72+54 |
RDB67LE-63 ka taea te whakamahi i te toenga arai iahiko o naianei ki te ara iahiko oAC50/60Hz te ngaohiko 230/400V, kua whakatauhia ki runga ki te 63A
Te whakamarumaru o te raina ki te turuturu whenua, te taumahatanga me te ara-poto
AC he karaehe haerenga ranei
Momo hiko RCD
I whakatauhia te kaha pakaru iahiko-poto icn=6kA
Me te matapihi tohu me te rama hiko
Awhe tairongo: 30mA100mA, 300mA
Kia mau ki te IEC61009-1/GB16917-1
Tauira No.
Hiko Ngā āhuatanga | Te ahuatanga | Waeine | Tawhā |
Ko te ahuatanga o te tuku hauaariki-aahua | / | C,D | |
Whakatauria o nāianei I | A | 6,10,16,20, 25,32, 40, 50, 63 | |
Ngaohiko Whakatau Ue | V | 230/400 | |
Kua whakatauhia te tairongo I△n | A | 0.03,0.1,0.3 | |
I whakatauhia te toenga hanga me te kaha pakaru I△m | A | 500 | |
Kua whakatauhia te kaha iahiko-poto lcn | A | 6000 | |
Wā wehenga i raro I△n | S | ≤0.1 | |
auau kua tohua | Hz | 50/60 | |
Ko te kaha kua whakatauhia ka tu ki te ngaohiko Uimp | V | 4000 | |
Te hanga o naianei me te kaha pakaru | A | 2000 | |
Ui ngaohiko whakamatao | / | 500 | |
Te tohu parahanga | / | 2 | |
Paerewa | IEC/EN 60947-3 | ||
Te ahuatanga | Waeine | Tawhā | |
Hangaia āhuatanga | Te ora hiko | 6,000 | |
Te oranga miihini | 20,000 | ||
Tohu tūnga whakapā | IP20 | ||
Tiaki tohu | ℃ | -5~+40 ℃ | |
Paemahana ambient(me te toharite ia ra<35℃) | ℃ | -25~+70 ℃ | |
Te pāmahana rokiroki | Taura/U-momo pae pahi/titi-momo pae | ||
Tāutatanga | Momo hononga kāpeka | mm2 | 25 |
Rahi kāpeka runga mo te taura | 25 | ||
Rahi kapeka runga mo te pae pahi | mm2 | 2 | |
Te whakamau i te taipana | N*m | 18 | |
Whakaeke | In-Ibs | I runga reriwe DIN EN 60715 (35mm) ma te taputapu topenga tere | |
Hononga | Mai i runga |
Whakanuia me te Whakapuru Ahu (mm)
Te ahuatanga | A | C | 1P+N | 2P | 3P | 3P+N | 4P |
RDB67LE-63 | 36 | 54 | 18+36 | 36+36 | 54+50 | 54+54 | 72+54 |