CJX2 raupapa AC Contactor te nuinga whakamahia i roto i te ara iahiko o AC 50Hz 60Hz ranei, ngaohiko reiti ki runga ki te 690Vrated nāianei ki runga ki te 95A, mo te whakamahi o mamao hono me te whawhati i te ara iahiko, te reira hoki e taea bedirectly ngā ki te waiariki tānga ki te hiko hiko ki te tiaki Ko te ara iahiko he nui rawa atu nga mahi, ka taea hoki te whakapiri atu ki a Contactor me nga taputapu penei i te roopu hoapaki taapiri momo poraka, te whakaroa i te hau, te miihini honohono, me etahi atu hei whakakotahi i te kaiwhakataki whakaroa, te kaiwhakataki aronga, me te whetu whetu-whakaoho.Ka rite ki te paerewa IEC/EN60947-4-1
Te tikanga whakahaere noa me te ahuatanga whakaurunga
1. Te pāmahana ambient: + 5 ° C ~ + 40 ° C, te pāmahana toharite i roto i te 24h e kore e nui ake + 35 ° C;
2. Te teitei: kaua e neke ake i te 2000m.
3. Te ahua o te rangi: ina ko te teitei o te pāmahana he +40°C, ko te ahua o te haumuku kaore e neke ake i te 50%;Ka taea e ia te haumākū nui ina he iti te pāmahana, hei tauira, ka eke ki te 90% ina kei te +20°C, me ine i te wa i puta ai te hauhautanga na te rereketanga o te pāmahana.
4. Kōeke parahanga: 3.
5. kāwai Tāuta: III.
6. Te tūnga whakaurunga: ko te rōnaki o te mata whakapuru ki te mata poutū e kore e neke ake i te ±5°
7. Paanga me te wiri: me whakauru te hua me te whakamahi ki nga waahi kaore he wiri, he paanga me te wiri.
Tauira No.
Tawhā tikanga matua
Tawhā tikanga matua o te whakapā ki te kite ripanga 1
Tauira | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | |||
Ngaohiko whakamaarama kua tohua V | 690 | ||||||||||||
Nga hoapaki matua | Whakawera tikanga (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Kua whakatauhia o nāianei (A) i te 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC-4 | 4 | 5 | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 45 | |||
Te mana whakahaere motini wahanga kotahi kW | 110V | 0.4 | 0.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3.7 | - | - | ||
220V | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | - | - | - | |||
Te mana o te motini motini momo whare herehere squirrel e toru nga wahanga kW (ina AC-3) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
440V | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-1 (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Hononga max.nāianei A | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | |||
Waahi max.nāianei A | 440V | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | ||
500V | 175 | 175 | 250 | 400 | 480 | 800 | 900 | 1000 | 1100 | 1200 | |||
660V | 85 | 85 | 120 | 180 | 200 | 400 | 500 | 630 | 640 | 700 | |||
auau mahi | Te ora hiko | AC-4 | 300 | 300 | 300 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
AC-3 | 2400 | 2400 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 600 | |||
Te ora o te miihini (wa/h) | 3600 | ||||||||||||
Te ora hiko (10000 wa/h) | AC-4 | 20 | 20-15 | 20~7 | 15~7 | 15~7 | 10~7 | 7 | 7~6 | 7~5 | 7~5 | ||
AC-3 | 200 | 160 | |||||||||||
Te ora o te miihini (10000 wa/h) | 2000 | 1000 | |||||||||||
Porowhita | Ngaohiko hiko mana i whakataua Tatou (V) | AC 36, 48, 110, 220, 380, 415, 440, 660 | |||||||||||
Ngaohiko kume-i 50/60HzV | (0.85-1.1)Tatou | ||||||||||||
Tuku ngaohiko 50/60Hz V | (0.2~0.7)Tatou | ||||||||||||
Te kaha porowhita | 50Hz | Toia-i roto i te VA | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | |
Pupuri VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
60Hz | Toia-i roto i te VA | 80 | 80 | 80 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Pupuri VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
Mana W | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 | |||
Mana | Te hono | 0.8 | 0.6 | ||||||||||
take | Whatiwhati | 0.3 | 0.3 | ||||||||||
Te wa kumea ms | 12~22 | 15-24 | 20-26 | 20-35 | |||||||||
Te wa tuku ms | 4~12 | 5~19 | 8~12 | 6~20 | |||||||||
Max.auau mahi | 3500 wa/h | ||||||||||||
Kapekapeka | Nga wahi | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | ||
Waea hangore me te tauranga pere-matao (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 6 | 16 6 | 50 25 | 50 25 | |||
Waea hangore kaore he kapeka perehi makariri(mm2) | 4 | 4 | 6 | 10 6 | 10 6 | 16 | 25 16 | 25 16 | 50 35 | 50 35 | |||
Waea pakeke kotahi | 4 | 4 | 6 | 6- | 10 | 10 | 25- | 25- | 50- | 50- | |||
Taumaha (kg) | 0.32 | 0.32 | 0.35 | 0.49 | 0.55 | 1.07 | 1.07 | 1.10 | 1.44 | 1.44 | |||
Momo huu pai | Tauira | RDT16(NT) – 00 | |||||||||||
Kua whakatauhia o nāianei (A) | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | |||
Nga hoapaki awhina | Ka taea te taapiri me te F4, LA2-D/LA3-D momo whakaroa hau |
Te ahua me nga rahinga whakaurunga
Te tikanga whakahaere noa me te ahuatanga whakaurunga
1. Te pāmahana ambient: + 5 ° C ~ + 40 ° C, te pāmahana toharite i roto i te 24h e kore e nui ake + 35 ° C;
2. Te teitei: kaua e neke ake i te 2000m.
3. Te ahua o te rangi: ina ko te teitei o te pāmahana he +40°C, ko te ahua o te haumuku kaore e neke ake i te 50%;Ka taea e ia te haumākū nui ina he iti te pāmahana, hei tauira, ka eke ki te 90% ina kei te +20°C, me ine i te wa i puta ai te hauhautanga na te rereketanga o te pāmahana.
4. Kōeke parahanga: 3.
5. kāwai Tāuta: III.
6. Te tūnga whakaurunga: ko te rōnaki o te mata whakapuru ki te mata poutū e kore e neke ake i te ±5°
7. Paanga me te wiri: me whakauru te hua me te whakamahi ki nga waahi kaore he wiri, he paanga me te wiri.
Tauira No.
Tawhā tikanga matua
Tawhā tikanga matua o te whakapā ki te kite ripanga 1
Tauira | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | |||
Ngaohiko whakamaarama kua tohua V | 690 | ||||||||||||
Nga hoapaki matua | Whakawera tikanga (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Kua whakatauhia o nāianei (A) i te 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC-4 | 4 | 5 | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 45 | |||
Te mana whakahaere motini wahanga kotahi kW | 110V | 0.4 | 0.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3.7 | - | - | ||
220V | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | - | - | - | |||
Te mana o te motini motini momo whare herehere squirrel e toru nga wahanga kW (ina AC-3) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
440V | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-1 (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Hononga max.nāianei A | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | |||
Waahi max.nāianei A | 440V | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | ||
500V | 175 | 175 | 250 | 400 | 480 | 800 | 900 | 1000 | 1100 | 1200 | |||
660V | 85 | 85 | 120 | 180 | 200 | 400 | 500 | 630 | 640 | 700 | |||
auau mahi | Te ora hiko | AC-4 | 300 | 300 | 300 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
AC-3 | 2400 | 2400 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 600 | |||
Te ora o te miihini (wa/h) | 3600 | ||||||||||||
Te ora hiko (10000 wa/h) | AC-4 | 20 | 20-15 | 20~7 | 15~7 | 15~7 | 10~7 | 7 | 7~6 | 7~5 | 7~5 | ||
AC-3 | 200 | 160 | |||||||||||
Te ora o te miihini (10000 wa/h) | 2000 | 1000 | |||||||||||
Porowhita | Ngaohiko hiko mana i whakataua Tatou (V) | AC 36, 48, 110, 220, 380, 415, 440, 660 | |||||||||||
Ngaohiko kume-i 50/60HzV | (0.85-1.1)Tatou | ||||||||||||
Tuku ngaohiko 50/60Hz V | (0.2~0.7)Tatou | ||||||||||||
Te kaha porowhita | 50Hz | Toia-i roto i te VA | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | |
Pupuri VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
60Hz | Toia-i roto i te VA | 80 | 80 | 80 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Pupuri VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
Mana W | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 | |||
Mana | Te hono | 0.8 | 0.6 | ||||||||||
take | Whatiwhati | 0.3 | 0.3 | ||||||||||
Te wa kumea ms | 12~22 | 15-24 | 20-26 | 20-35 | |||||||||
Te wa tuku ms | 4~12 | 5~19 | 8~12 | 6~20 | |||||||||
Max.auau mahi | 3500 wa/h | ||||||||||||
Kapekapeka | Nga wahi | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | ||
Waea hangore me te tauranga pere-matao (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 6 | 16 6 | 50 25 | 50 25 | |||
Waea hangore kaore he kapeka perehi makariri(mm2) | 4 | 4 | 6 | 10 6 | 10 6 | 16 | 25 16 | 25 16 | 50 35 | 50 35 | |||
Waea pakeke kotahi | 4 | 4 | 6 | 6- | 10 | 10 | 25- | 25- | 50- | 50- | |||
Taumaha (kg) | 0.32 | 0.32 | 0.35 | 0.49 | 0.55 | 1.07 | 1.07 | 1.10 | 1.44 | 1.44 | |||
Momo huu pai | Tauira | RDT16(NT) – 00 | |||||||||||
Kua whakatauhia o nāianei (A) | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | |||
Nga hoapaki awhina | Ka taea te taapiri me te F4, LA2-D/LA3-D momo whakaroa hau |
Te ahua me nga rahinga whakaurunga