E tohe ana mātou ki te kaupapa matua o te whakapai ake i te 'kounga pai, te whai hua, te pono me te huarahi mahi tino tika' kia tukuna atu ai ki a koe he kamupene tukatuka pai rawa atu mō ngā Kaihoko Hokomaha o te ATS Dual Power Automatic Transferswitch 4p160A PC Manual Automatic Changeover ATS. E mihi ana mātou ki ngā kaihoko o tāwāhi ki te kōrero mō te mahi tahi mō te wā roa me te whanaketanga tahi.
Ka tohe mātou ki te kaupapa matua o te whakapai ake i te 'kounga pai, te whai hua, te pono me te huarahi mahi tino tika' kia tukuna atu ai he kamupene tukatuka pai rawa atu māu.Pātene Whakawhiti Mana me te ATSKo te makona o ā mātou kiritaki ki ā mātou hua me ā mātou ratonga te mea e whakatenatena ana i a mātou kia pai ake te mahi i tēnei pakihi. Ka hangaia e mātou he whanaungatanga whai hua ki a mātou kiritaki mā te tuku atu ki a rātou he whānuitanga o ngā wāhanga waka kounga teitei i ngā utu kua whakahekehia. Ka tukuna e mātou he utu rarawe mō ā mātou wāhanga kounga katoa kia nui ake ai ō penapena.
E tika ana te pana whakawhiti aunoa RDOH mō te pūnaha hiko AC50Hz, he ngaohiko whakahaere kua whakatauria 380V, he iahiko whakahaere kua whakatauria 10A ki te 1600Alt e whakawhiti ana i te ara iahiko i waenga i ngā pūtake hiko ara iahiko e rua e ai ki ngā hiahia. He ārai tēnei hua mai i te taumaha rawa, te ara iahiko poto, te ara iahiko iti, ā, he ārai ahi anō hoki, he ārai ara iahiko e rua, me te mahi tohu whakaputa putanga.

3.1 Kaua te teitei o te wāhi tāutanga e neke ake i te 2000m. 3.2 Kaua te pāmahana taiao e neke ake i te +40′C, engari kaua e iti iho i te 5′C. Kaua te pāmahana toharite o ia rā e neke ake i te +35°C
3.3 Makuku: Kāore te makuku whanaunga e neke atu i te 50% ina he +40C te pāmahana, ā, ka whakaaetia te makuku teitei mena he iti iho te pāmahana. 3.4 Taumata parahanga: 3
3.5 Kaua te wāhi tāutanga e pāngia e te huarere me te pānga. Ka hono te pito o runga i te taha hiko, ka hono ngā pito o raro i te taha kawenga. Kaua te koki honga ki te papa poutū e neke ake i te 5°C.
3.6 Momo tāutanga:lll.
3.7 Kāore te papa aukume o waho o te wāhi tāutanga e tata ana e neke ake i te 5 ngā wā o te papa aukume o te whenua i tētahi taha
E tohe ana mātou ki te kaupapa matua o te whakapai ake i te 'kounga pai, te whai hua, te pono me te huarahi mahi tino tika' kia tukuna atu ai ki a koe he kamupene tukatuka pai rawa atu mō ngā Kaihoko Hokomaha o te ATS Dual Power Automatic Transferswitch 4p160A PC Manual Automatic Changeover ATS. E mihi ana mātou ki ngā kaihoko o tāwāhi ki te kōrero mō te mahi tahi mō te wā roa me te whanaketanga tahi.
Ngā Kaihoko Hokomaha oPātene Whakawhiti Mana me te ATSKo te makona o ā mātou kiritaki ki ā mātou hua me ā mātou ratonga te mea e whakatenatena ana i a mātou kia pai ake te mahi i tēnei pakihi. Ka hangaia e mātou he whanaungatanga whai hua ki a mātou kiritaki mā te tuku atu ki a rātou he whānuitanga o ngā wāhanga waka kounga teitei i ngā utu kua whakahekehia. Ka tukuna e mātou he utu rarawe mō ā mātou wāhanga kounga katoa kia nui ake ai ō penapena.
| 4.1 Tirohia te Ripanga 1 mō te tawhā hangarau matua. | |||||
| Tawhā mahi hua | |||||
| Ngā Paerewa | IECL00947-6-1 | ||||
| Momo ATSE | Momo CB | ||||
| Momo whakamahinga | AC-33iB | ||||
| Ngaohiko whakahaere kua whakatauhia Ue | AC380V-400V | ||||
| Auautanga mahi kua whakatauhia | 50Hz | ||||
| ngaohiko whakahaere pana | AC23OVAC400V | ||||
| Ui ngaohiko whakamātao kua whakatauria | AC690V | ||||
| Te wā mahi whakawhiti poto | <3s | ||||
| Te ora | Te ora hiko | <400A | 1500 ngā wā | ≥400A | 1000 ngā wā |
| Te ora miihini | 4500 ngā wā | 3000 ngā wā | |||
| 4.2 Ngā Whakatakotoranga tirohia te Ripanga2 | |||||
| Whakatakotoranga | Rahi anga | Auaha whakahaere kua whakatauria le(A) | Ngaohiko tu atu i te hiko poto-ara iahiko kua whakatauria Uimp | Te kaha pakaru poto-arahiko kua whakatauhia Icn | |
| RDQH-63 | 63 | 10,16,20,25,32,40,50,63 | 8kV | 5kV | |
| RDQH-100 | 100 | 32,40,50,63,80,100 | 8kV | 10kV | |
| RDQH-225 | 225 | 100,125,160,180,200,225 | 8kV | 10kV | |
| RDQH-400 | 400 | 225,250,315,350,400 | 8kV | 10kV | |
| RDQH-630 | 630 | 400,500,630 | 8kV | 13kV | |
| RDQH-800 | 800 | 630,800 | 10kV | 16kV | |
| RDQH-1250 | 1250 | 800,1000.1250 | 12kV | 25kV | |
| RDQH-1600 | 1600 | 1250,1600 | 12kV | 25kV | |
| 4.3 Mahi a te kaiwhakahaere, tirohia te Ripanga 3 | |||||
| Tauira Nama | Pūmana atamai RDOH ATSE | ||||
| momo tāutanga | Momo honohono, momo papa tāmau wehea | ||||
| momo whakahaere | Ā-ringa, aunoa, tuwhera-rua | ||||
| mahi aroturuki | ngaronga-wāhanga,ngaronga-ngaohiko,ngaohiko-iti,ngaohiko-nui,ā-ringa,aunoa,tuwhera-rua | ||||
| tikanga tahuritanga | Huringa aunoa me te whakaora aunoa, Huringa aunoa me te kore whakaora aunoa. Tūtatari tahi, kōwhiringa arotau hiko | ||||
| mahi taketake | te pakaru o te parenga ahi, te tohu tīmatanga o te whakaputa hiko, te whakaoho tūkino | ||||
| te wā whakaroa o te whakawhiti hiko | Os ki 999s (ka whakatakotoria e te kaiwhakamahi) | ||||
| whakaroa tuwhera-rua | 1 ki te 10 (ka whakatakotoria e te kaiwhakamahi) | ||||
| tautuhinga momo pūnaha | 1#mana tāone 2#mana tāone, 1#mana tāone2#mana whakaputa hiko1#mana whakaputa hiko2#mana tāone | ||||
4.4 Momo honohono, momo wehea o te matauranga
Tuhipoka:
RDQH ATSE, te rerekētanga o te momo honohono me te momo wehe: ko te kaiwhakahaere whakaputa honohono me te tinana pana e hono tahi ana hei katoa, ko te momo wehe ka whakauruhia te papa whakahaere ki te tatau o te kāpata me te waea. He rite te rahi o tā rātou kaiwhakahaere.
5.1 Te āhua me te rahi o te tāutanga
| Ngā Ahu Whakatakotoranga | Āhua | Tāutanga | |||||
| Rahi anga | Pou | L | W | H | L1 | W1 | Φd |
| RDQH-63 | 3P | 375 | 215 | 120~130 | 338 | 195 | 6 |
| 4P | 400 | 215 | 120~130 | 364 | 195 | 6 | |
| RDQH-100 | 3P | 410 | 220 | 120~140 | 370 | 200 | 6 |
| 4P | 440 | 220 | 120~140 | 400 | 200 | 6 | |
| RDQH-225 | 3P | 450 | 220 | 165~180 | 410 | 200 | 6 |
| 4P | 485 | 220 | 165~180 | 445 | 200 | 6 | |
| RDQH-400 | 3P | 560 | 325 | 250 | 510 | 305 | 8 |
| 4P | 610 | 325 | 250 | 560 | 305 | 8 | |
| RDQH-630 | 3P | 640 | 325 | 260 | 600 | 305 | 8 |
| 4P | 700 | 325 | 260 | 650 | 305 | 8 | |
| RDQH-800 | 3P | 670 | 330 | 260 | 630 | 305 | 12 |
| 4P | 790 | 330 | 260 | 750 | 305 | 12 | |
| RDQH-1250 | 3P | 670 | 470 | 290 | 615 | 370 | 12 |
| 4P | 800 | 470 | 290 | 745 | 370 | 12 | |
| RDQH-1600 | 3P | 670 | 470 | 290 | 615 | 370 | 12 |
| 4P | 800 | 470 | 290 | 745 | 370 | 12 | |
Te rahi o te poka tuwhera o te papa whakahaere momo wehea: 80mmX130mm