Raupapa RDH5(HGL) (Momotu)

He pai te pana wehewehe kawenga RDH5 (HGL) Series mō ngā pūnaha AC 50Hz me te ngaohiko whakatauranga kei raro iho i te 400V me te ngaohiko whakatauranga DC kei raro iho i te 440V, ā, he awhe iahiko whakatauranga kei waenganui i te 125A ki te 1600A.

He mea hanga mō te hononga me te momotu i ngā ara iahiko i roto i ngā pūnaha tohatoha, tae atu ki te wehewehe i ngā ara iahiko i roto i ngā pūnaha tohatoha.
Ko ngā pana he nui ake te iahiko i te 1000A, he mea hanga mō ngā take wehewehe hiko anake.


  • Raupapa RDH5(HGL) (Momotu)
  • Raupapa RDH5(HGL) (Momotu)
  • Raupapa RDH5(HGL) (Momotu)
  • Raupapa RDH5(HGL) (Momotu)
  • Raupapa RDH5(HGL) (Momotu)

Taipitopito Hua

Aratohu Kōwhiringa

RDH5 C 400 3 J 400
Ingoa hua Momo iahiko anga Pou te kakau me te whakapā atu iahiko wera
Pātene wehewehe C: Pana wehe mahi taha
Z1: pana whakawhiti takirua, ngā ara iahiko o runga me raro
Z2: Pana whakawhiti takirua, ngā ara iahiko matau me maui
R: momo whakakā wehewehe
63
100
160
250
400
630
1000
1250
1600
2000
2500
3150
3:3P
4:4P
Taunoa: mahi i roto i te kāpata
J: mahi i waho o te kāpata
11: whakapā āwhina 1NO+1NC
22: whakapā āwhina 2NO+2NC
K: Matapihi tirohanga
63
100
160
250
400
630
1000
1250
1600
2000
2500
3150

Āhua Mahi Noa me te Taiao Tāutanga

1. Kāore te teitei i runga ake i te taumata o te moana e neke ake i te 2000m

2. Kaua e neke ake te pāmahana taiao i te +40°C, kaua e iti iho i te -5°C

3. Kāore te haumākū whanaunga e neke ake i te 90%

4. Kāore he mea pahū kino, kāore hoki he hau me te puehu e ranea ana hei waikura i te konganuku me te whakangaro i te whakamarumaru

5. Kāore he wiri nui, he wiri ohorere rānei

6. Kāore he ua, he hukarere rānei i roto i te taiao.

Tuhipoka:Mena kāore te awhe taiao whakamahi i roto i te -5°C~+45°C, me whakamōhio atu ki te wheketere.

Tawhā Hangarau Matua

1NO1NC 11 KORE+NC hāngai ki te RDH5(HGL), RDH5(HGL)C
2NO2NC 22 2NO+2NC hutu RDH5(HGL),RDH5(HGL)C,RDH5(HGL)Z
Iahiko kua whakatauria (A) 125 160 200 250 315 400 500 630 1000 1250 1600
Kaha whakapūmau (V) 5000 5000 5000 5000 8000 8000 8000 8000 10000 10000 10000
Ngaohiko wehewehe kua whakatauria 800 800 800 800 1000 1000 1000 1000 1000 1000 1000
Te kaha pakaru kua whakatauhia 1000 1000 1600 1600 2500 3200 3200 3200 8000 8000 8000
Te kaha hanga whakatauranga 1250 1250 2000 2000 3150 4000 4000 4000 10000 10000 10000
Te ora 10000 10000 10000 10000 5500 5500 5500 5500 4000 4000 3000

Ahu me te Rahi Whakamaunga

RDH5-125A~630A te rahi o waho me te rahi o te whakamau

RDH5

Whakahaere tika RDH5(HGL)-125A~630A

RDH5

Te mahi a te RDH5(HGL)-125A~630A/JK i waho o te pereti turanga whakairi kāpata

Āmiomio. Rahi o te pereti turanga
I M Z W Q
125A 55 5.5 85 190 218
160A 55 5.5 85 190 218
200A 55 5.5 85 190 218
250A 55 5.5 85 190 218
315A 60 6.5 130 240 270
400A 60 6.5 130 240 270
500A 60 6.5 130 240 270
630A 60 6.5 130 240 270
Tauira Te rahi o waho me te rahi o te whakairinga
A B C D D1 E φL J K N P R S T U φX Y F H
125A/3 140 135 125 27 92 73 5.5 120 65 85 36 20 25 3.5 115 8.5 23 49 10
125A/4 170 135 125 27 92 73 5.5 150 65 85 36 20 25 3.5 115 8.5 23 49 10
160A/3 140 135 125 27 92 73 5.5 120 65 85 36 20 25 3.5 115 8.5 23 49 10
160A/4 170 135 125 27 92 73 5.5 150 65 85 36 20 25 3.5 115 8.5 23 49 10
200A/3 180 170 145 35 98 86 5.5 160 90 115 50 25 30 3.5 140 10.5 25 77 15
200A/4 230 170 145 35 98 86 5.5 210 90 115 50 25 30 3.5 140 10.5 25 77 15
250A/3 180 170 145 35 98 86 5.5 160 90 115 50 25 30 3.5 140 10.5 25 77 15
250A/4 230 170 145 35 98 86 5.5 210 90 115 50 25 30 3.5 140 10.5 25 77 15
315A/3 230 240 190 50 138 110 7 210 140 135 65 32 40 5 206 10.5 37 94 20
315A/4 290 240 190 50 138 110 7 270 140 135 65 32 40 5 206 10.5 37 94 20
400A/3 230 240 190 50 138 110 7 210 140 135 65 32 40 5 206 10.5 37 94 20
400A/4 290 240 190 50 138 110 7 270 140 135 65 32 40 5 206 10.5 37 94 20
500A/3 230 260 190 50 138 110 7 210 140 135 65 40 50 5 220 12.5 37 94 20
500A/4 290 260 190 50 138 110 7 270 140 135 65 40 50 5 220 12.5 37 94 20
630A/3 230 260 190 50 138 110 7 210 140 135 65 40 50 5 220 12.5 37 94 20
630A/4 290 260 190 50 138 110 7 270 140 135 65 40 50 5 220 12.5 37 94 20

RDH5(HGL)-1000A~1600A te rahi o waho me te rahi o te whakamau

RDH5
RDH5
Whakakaha Te rahi o waho me te rahi o te whakairinga
A B J J1 N R S T Y
1000A/3 378 312 353 353 174 60 56 8 48
1000A/4 498 312 473 473 234 60 56 8 48
1250A/3 378 338 353 353 174 80 69 8 48
1250A/4 498 338 473 473 234 80 69 8 48
1600A/3 378 338 353 353 174 80 69 10 49
1600A/4 498 338 473 473 234 80 69 10 49

RDH5(HGL)C-125~630A te taha o waho o te pana whakahaere me te rahi o te whakamau

RDH5
RDH5
Whakakaha Rahi o te pereti turanga
I Z W Q
125A 3 115 240 270
160A 3 115 240 270
200A 3 115 240 270
250A 3 115 240 270
315A 4 170 280 311
500A 4 170 280 311
630A 4 170 280 311
Whakakaha Te rahi o waho me te rahi o te whakairinga
A B C D D1 E J J1 J2 K P R S T U φX Y L F
125A/3 267 135 147 89 125 102 120 65 120 95 36 20 25 3.5 115 9 60.5 7 53
125A/4 297 135 147 104 125 102 150 65 150 95 36 20 25 3.5 115 9 60.5 7 53
160A/3 267 135 147 89 125 102 120 65 120 95 36 20 25 3.5 115 9 60.5 7 53
160A/4 297 135 147 104 125 102 150 65 150 95 36 20 25 3.5 115 9 60.5 7 53
200A/3 308 170 153 110 131 108 160 65 160 110 50 25 30 3.5 140 11 66.5 11 80
200A/4 358 170 153 135 131 108 210 65 210 110 50 25 30 3.5 140 11 66.5 11 80
250A/3 308 170 153 110 131 108 160 65 160 110 50 25 30 3.5 140 11 66.5 11 80
250A/4 358 170 153 135 131 108 210 65 210 110 50 25 30 3.5 140 11 66.5 11 80
315A/3 401 240 187 150 155 132 210 77 210 180 65 32 40 5 206 11 80 13 104
315A/4 461 240 187 180 155 132 275 77 275 180 65 32 40 5 206 11 80 13 104
400A/3 401 240 187 150 155 132 210 77 210 180 65 32 40 5 206 11 80 13 104
400A/4 461 240 187 180 155 132 275 77 275 180 65 32 40 5 206 11 80 13 104
500A/3 401 240 187 150 155 132 210 77 210 180 65 40 50 6 220 13 80 13 104
500A/4 461 240 187 180 155 132 275 77 275 180 65 40 50 6 220 13 80 13 104
630A/3 401 260 187 150 155 132 210 77 210 180 65 40 50 6 220 13 80 13 104
630A/4 461 260 187 180 155 132 275 77 275 180 65 40 50 6 220 13 80 13 104

Te āhua o waho o te pana me te rahi o te whakamau RDH5(HGL)Z-125A~630A

RDH5

Te rahi o te whakairinga o te turanga kakau o waho

Whakakaha Rahi o te pereti turanga
I Z W Q
125A 3 115 240 270
160A 3 115 240 270
200A 3 115 240 270
250A 3 115 240 270
315A 4 170 280 311
500A 4 170 280 311
630A 4 170 280 311
Tauira Te whakatakotoranga me te rahi o te tāutanga
A B C D D1 E J J1 J2 K L P R S T U φX Y Y1 F H
125A/3 267 135 217 89 195 172 120 65 120 95 7 36 20 25 3.5 115 9 60.5 132 53 115
125A/4 297 135 217 104 195 172 150 65 120 95 7 36 20 25 3.5 115 9 60.5 132 53 115
160A/3 267 135 217 89 195 172 120 65 120 95 7 36 20 25 3.5 115 9 60.5 132 53 115
160A/4 297 135 217 104 195 172 150 65 120 95 7 36 20 25 3.5 115 9 60.5 132 53 115
200A/3 308 170 237 110 215 192 160 65 160 110 11 50 25 30 3.5 140 9 66.5 138 80 115
200A/4 358 170 237 135 215 192 210 65 210 110 11 50 25 30 3.5 140 11 66.5 138 80 115
250A/3 308 170 207 110 215 192 210 65 160 110 11 50 25 30 3.5 140 11 66.5 138 80 115
250A/4 358 170 307 135 215 192 275 65 210 110 11 50 25 30 3.5 140 11 66.5 138 80 115
315A/3 401 240 307 150 275 252 210 77 210 180 13 65 32 40 5 206 11 80 192 104 145
315A/4 461 240 307 180 275 252 275 77 275 180 13 65 32 40 5 206 11 80 192 104 145
400A/3 401 240 307 150 275 252 210 77 210 180 13 65 32 40 5 206 11 80 192 104 145
400A/4 461 240 307 180 275 252 275 77 275 180 13 65 32 40 5 206 11 80 192 104 145
500A/3 401 240 307 150 275 252 210 77 210 180 13 65 40 50 5 220 13 80 192 104 145
500A/4 461 240 307 180 275 252 275 77 275 180 13 65 40 50 5 220 13 80 192 104 145
630A/3 401 260 307 150 275 252 210 77 210 180 13 65 40 50 5 220 13 80 192 104 145
630A/4 461 260 307 180 275 252 275 77 275 180 13 65 40 50 5 220 13 80 192 104 145

Te āhua o waho o te pana me te rahi o te whakamau o te RDH5(HGL)Z-1000A~1600A

RDH5

RDH5(HGL)Z-125A~630A/B hononga whakamuri o waho me te rahi o te whakamau

RDH5
RDH5
Āmiomio. Rahi o te pereti turanga
Z W Q
125A 85 190 218
160A 85 190 218
200A 85 190 218
250A 85 190 218
315A 130 240 270
400A 130 240 270
500A 130 240 270
630A 130 240 270

Te pereti turanga whakairi mahi kāpata o waho

Tauira Te whakatakotoranga me te rahi o te tāutanga
A B C C1 D D1 E E1 φL J J1 K N P R S T φX Y F
125A/3 140 135 125 5 27 92 73 10 5.5 120 120 65 85 36 20 25 3.5 9 25 53
125A/4 170 135 125 5 27 92 73 10 5.5 150 150 65 85 36 20 25 3.5 9 25 53
160A/3 140 135 125 5 27 92 73 10 5.5 120 120 65 85 36 20 25 3.5 9 25 53
160A/4 170 135 125 5 27 92 73 10 5.5 150 150 65 85 36 20 25 3.5 9 25 53
200A/3 180 170 138 10 35 98 86 15 5.5 160 160 90 115 50 25 30 3.5 11 25 80
200A/4 230 170 138 10 35 98 86 15 5.5 210 210 90 115 50 25 30 3.5 11 25 80
250A/3 180 170 138 10 35 98 86 15 5.5 160 160 90 115 50 25 30 3.5 11 25 80
250A/4 230 170 138 10 35 98 86 15 5.5 210 210 90 115 50 25 30 3.5 11 25 80
315A/3 230 240 165 3 50 135 110 17 7 210 210 140 135 50 32 40 5 11 37 104
315A/4 295 240 164 3 50 135 110 17 7 275 275 140 135 65 32 40 5 11 37 104
400A/3 230 240 165 3 50 135 110 17 7 210 210 140 135 65 32 40 5 11 37 104
400A/4 295 240 165 3 50 135 110 17 7 275 275 140 135 65 32 40 5 11 37 104
500A/3 230 260 165 3 50 135 110 20 7 210 210 140 135 65 40 50 5 132 37 104
500A/4 295 260 165 3 50 135 110 20 7 275 275 140 135 65 40 50 5 12 37 104
630A/3 230 260 165 3 50 135 110 20 7 210 210 140 135 65 40 50 5 12 37 104
630A/4 295 260 165 3 50 135 110 20 7 275 275 140 135 65 40 50 5 12 37 104

RDH5(HGL)-1000A~1600A/B hononga whakamuri - te taha o waho o te pana me te rahi o te whakamau

RDH5
RDH5
Whakakaha Te rahi o waho me te rahi o te whakairinga
A B J J1 N R S T Y
1000A/3 378 353 312 353 174 60 56 8 48
1000A/4 498 473 312 473 234 60 69 8 48
1250A/3 378 353 338 353 174 80 69 8 48
1250A/4 498 473 338 473 234 80 56 8 48
1600A/3 378 353 338 353 174 80 69 10 49
1600A/4 498 473 338 473 234 80 69 10 49

Tuhipoka:

Ko te rahi o te whakairinga pana RDH5(HGL)-125A~630A/H i muri i te kāpata mahi he rite ki te rahi o te whakairinga pana RDH5(HGL)C-125A-630A;

Ko te rahi o te whakairinga pana o muri i te kāpata mahi RDH5(HGL)-125A-630A/JH he rite ki te rahi o te whakairinga pana kāpata RDH5(HGL)-125A~ 630A/J he nui rawa atu.

  • Tuhia tō karere ki konei ka tuku mai ki a mātou