RDB5LE-63 raupapa toenga ara iahiko o naianei.Ko te hua e tika ana mo te ara iahiko, kua whakatauhia ngaohiko mahi 230/400V, kua whakatauhia te 32A o naianei, kua whakatauhia te kaha pakaru o te waahi poto ko te 6KA.Mo te tata ara iahiko katia, whati me te whakawhiti, me te turuturu whenua, te taumaha me te whakamarutanga porotata.Mo te tata ara iahiko katia, whati me te whakawhiti.
RDB5LE-63 raupapa toenga ara iahiko o naianei.Ko te hua e tika ana mo te ara iahiko, kua whakatauhia ngaohiko mahi 230/400V, kua whakatauhia te 32A o naianei, kua whakatauhia te kaha pakaru o te waahi poto ko te 6KA.Mo te tata ara iahiko katia, whati me te whakawhiti, me te turuturu whenua, te taumaha me te whakamarutanga porotata.Mo te tata ara iahiko katia, whati me te whakawhiti.
Paerewa | IEC/EN 60947-3 | |||||||
Nga waahanga hiko | Ko te ahuatanga o te tuku hauaariki-aahua | C, D | ||||||
Whakatauria o nāianei I | A | 6, 10, 16, 20, 25, 32, 40, 50, 63 | ||||||
Ngaohiko Whakatau Ue | V | 230/400 | ||||||
Kua whakatauhia te tairongo l△n | A | 0.03, 0.1, 0.3 | ||||||
I whakatauhia te toenga hanga me te kaha pakaru I△m | A | 2000 | ||||||
Kua whakatauhia te kaha iahiko-poto lcn | A | 6000 | ||||||
Wā wehenga i raro I△n | S | ≤0.1 | ||||||
auau kua tohua | Hz | 1 | ||||||
Ko te kaha kua whakatauhia ka tu ki te ngaohiko Uimp | V | 4,000 | ||||||
Dielectric ngaohiko TEST i ind.Freq.mo te 1min | kV | 2 | ||||||
Ui ngaohiko whakamatao | 600 | |||||||
Te tohu parahanga | 2 | |||||||
Nga waahanga miihini | Te ora hiko | 4,000 | ||||||
Te oranga miihini | 10,000 | |||||||
Tohu tūnga whakapā | Ae | |||||||
Tohu tiaki | IP20 | |||||||
Te pāmahana ambient(me te toharite≤35℃ ia ra) | ℃ | -5~+40 | ||||||
Te pāmahana rokiroki | ℃ | -25~+70 | ||||||
Tāutatanga | Momo hononga kāpeka | Taura/ U-momo busbar/ Pin-momo busbar | ||||||
Rahi kāpeka runga mo te taura | m² | 25 | ||||||
Rahi kapeka runga mo te pae pahi | m² | 25 | ||||||
Te whakamau i te taipana | N*m | 2 | ||||||
In-Ibs | 18 | |||||||
Whakaeke | I runga reriwe DIN EN 60715 (35mm) ma te taputapu topenga tere | |||||||
Hononga | Mai i runga |
Whakanuia me te whakapuru Ahu (mm).
A | B | C | D | 1P+N | 2P | 3P | 3P+N | 4P | |
RDB5LE-63 | 55 | 42 | 28 | 8 | 18+36 | 36+36 | 54+50 | 54+63 | 72+63 |
RDB5LE-63 raupapa toenga ara iahiko o naianei.Ko te hua e tika ana mo te ara iahiko, kua whakatauhia ngaohiko mahi 230/400V, kua whakatauhia te 32A o naianei, kua whakatauhia te kaha pakaru o te waahi poto ko te 6KA.Mo te tata ara iahiko katia, whati me te whakawhiti, me te turuturu whenua, te taumaha me te whakamarutanga porotata.Mo te tata ara iahiko katia, whati me te whakawhiti.
Paerewa | IEC/EN 60947-3 | |||||||
Nga waahanga hiko | Ko te ahuatanga o te tuku hauaariki-aahua | C, D | ||||||
Whakatauria o nāianei I | A | 6, 10, 16, 20, 25, 32, 40, 50, 63 | ||||||
Ngaohiko Whakatau Ue | V | 230/400 | ||||||
Kua whakatauhia te tairongo l△n | A | 0.03, 0.1, 0.3 | ||||||
I whakatauhia te toenga hanga me te kaha pakaru I△m | A | 2000 | ||||||
Kua whakatauhia te kaha iahiko-poto lcn | A | 6000 | ||||||
Wā wehenga i raro I△n | S | ≤0.1 | ||||||
auau kua tohua | Hz | 1 | ||||||
Ko te kaha kua whakatauhia ka tu ki te ngaohiko Uimp | V | 4,000 | ||||||
Dielectric ngaohiko TEST i ind.Freq.mo te 1min | kV | 2 | ||||||
Ui ngaohiko whakamatao | 600 | |||||||
Te tohu parahanga | 2 | |||||||
Nga waahanga miihini | Te ora hiko | 4,000 | ||||||
Te oranga miihini | 10,000 | |||||||
Tohu tūnga whakapā | Ae | |||||||
Tohu tiaki | IP20 | |||||||
Te pāmahana ambient(me te toharite≤35℃ ia ra) | ℃ | -5~+40 | ||||||
Te pāmahana rokiroki | ℃ | -25~+70 | ||||||
Tāutatanga | Momo hononga kāpeka | Taura/ U-momo busbar/ Pin-momo busbar | ||||||
Rahi kāpeka runga mo te taura | m² | 25 | ||||||
Rahi kapeka runga mo te pae pahi | m² | 25 | ||||||
Te whakamau i te taipana | N*m | 2 | ||||||
In-Ibs | 18 | |||||||
Whakaeke | I runga reriwe DIN EN 60715 (35mm) ma te taputapu topenga tere | |||||||
Hononga | Mai i runga |
Whakanuia me te whakapuru Ahu (mm).
A | B | C | D | 1P+N | 2P | 3P | 3P+N | 4P | |
RDB5LE-63 | 55 | 42 | 28 | 8 | 18+36 | 36+36 | 54+50 | 54+63 | 72+63 |