He iti rawa, he maamaa hoki, na reira he ngawari ki te kawe me te whakauru.Kei a raatau ano nga ahuatanga o te kaha nui me te iti o te whakapau kaha, ka taea te penapena i nga utu hiko mo nga kaiwhakamahi.I te wa ano, kei a ia ano nga ahuatanga o te iti o te ngangau me te iti o te wiri, ka taea e nga kaiwhakamahi te wheako whakamahi pai ake.
Ko nga raupapa BSMJ (Y) me te BCMJ (Y) he tino pai nga hua hou, e tohuhia ana e te hanganga hiri katoa, te iti o te rahi, te taimaha marama, te pai o te roa, te iti o te kaha o te kaha, te iti o te ngangau, me te whakatutuki i nga hiahia o nga kaiwhakamahi rereke.Mena kei te rapu koe i tetahi hua me te kounga teitei me te mahi pono, ko enei hua te mea pai rawa atu
3.1 Ahuatanga
3.1.1 Raiti iti, te kounga pono
3.1.2 E tika ana mo te pāmahana teitei me te waahi ngaru ngaohiko nui
3.1.3 He pai te hiri.
3.1.4 Maama, whakaurunga waea
3.1.5 watea te tauranga hono.
3.1.6 Anga whakarewa anti-corrosion
3.2 Panui
3.2.1 Ko te ngaohiko me te wera nui ka poto te ora o te punga.
3.2.2 Ko te ahuatanga e whai ake nei me aro, ina whakauru ana i te punga shunt ki te punaha.
a.Kaore e taea te whakauru i te punga shunt tika i raro i te tino pai.(me whakauru te reactor anti-harmonic)
b.I te wa e rere ana te kaihurihuri, me mutu te mahi a te kaitahuri.
3.2.3 te pūnga iahiko e hono ana ki te ara iahiko me whakaroa te 3 meneti me runga ake.I muri noa iho i te pakaru o te mana-mana me te tukunga ma te ara-poto, ka taea te pa atu me te ine.
3.2.4 MCB kia whiriwhiria kia rite ki te 2-3 wa o te puritanga o naianei.
Kei te kaha to taatau kamupene ki te whakarato ki nga kaihoko nga hua me nga ratonga tuatahi i runga i te kaupapa o te ratonga tuatahi me te kaihoko tuatahi.I te mea he hinonga i whakatapua ki te pai o nga kaihoko, kua u tonu matou ki te tono a nga kaihoko hei pokapū, me te whakapai tonu me te whakapai ake i o maatau hua me o ratonga.
Ko ta matou roopu he roopu o nga tohunga hihiri, mohio me te mohio.Ko o tatou kaimahi ehara i te mea he pukenga ngaio anake, engari he pai ano hoki nga pukenga whakawhitiwhiti korero me te mahi tahi kia mohio ai ka taea e taatau kaihoko te whiwhi ratonga pai.
Ko o maatau hua me o ratonga ka kapi i nga momo ahumahi me nga mara, tae atu ki te IT, putea, tiaki hauora, matauranga me te kawanatanga.Ka aro tonu matou ki te whakawhanaketanga o te maakete, te whakahou tonu, me te whakapai tonu i a maatau hua me o ratonga ki te whakatutuki i nga hiahia o nga kaihoko rereke.
E whakapono ana matou ma o maatau ratonga me o hua, ka taea e matou te awhina i nga kaihoko ki te whakapai ake i te pai o te whakaputa, te whakaheke i nga utu, te whakapai ake i te kounga o te hua me te ratonga, me te whakarei ake i te whakataetae a nga kaihoko.Kei te tumanako matou ki te mahi tahi me koe ki te whakatutuki ngatahi i nga whainga pakihi me te hanga i te wa pai ake.
Ko te raupapa BSMJ(Y) BCMJ(Y) te whakaora whaiaro iti-ngaohiko shunt puritanga, e tika ana mo te punaha hiko AC o te ngaohiko tae atu ki te 1000V, ka whakamahia mo te whakapai ake i te waahanga hiko whatunga iti me te kounga ngaohiko me te whakaheke i te kohi hiko urupare.Ka rite tenei mahi ki te Paerewa o IEC60831-1996.
Tauira No.
Ngaohiko whakatau | 250VAC, 400VAC, 450VAC | |||||||
525VAC,690VAC,750VAC | ||||||||
Te kaha whakatau | 1-50kVAR | |||||||
Hapa | 0~+10% | |||||||
Te take tohanga iti | iti iho i te 0.10% | |||||||
Ko te hononga ki te ngaohiko | 1.75Vn10s anga hononga 3kVA10s | |||||||
Wewete | anga hononga 500VDC 1 min nui ake i te 100M | |||||||
Ngaohiko taumaha nui | 110% o te ngaohiko whakatau | |||||||
Te taumaha o naianei | 130% o naianei kua tohua | |||||||
āhuatanga tuku-whaiaro | 1min i muri i te whakaweto, ka heke te ngaohiko toenga ki te 50V me raro |
Whakatakotoranga | Ngaohiko Whakatau(kV) | Te kaha ingoa(Kvar) | Te kaha katoa(uF) | I whakatauhia nāianei(A) | Hanga me te Teitei(mm) | |||
BSMJ0.4-3-3 | 0.4(50HZ) | 3 | 59 | 4.3 | Momo AH=115 | |||
BSMJ0.4-5-3 | 5 | 99 | 7.2 | |||||
BSMJ0.4-7.5-3 | 7.5 | 149 | 10.8 | Momo AH=135 | ||||
BSMJ0.4-8-3 | 8 | 158 | 11.5 | |||||
BSMJ0.4-10-3 | 10 | 198 | 14.4 | Momo AH=175 | ||||
BSMJ0.4-12-3 | 12 | 238 | 17.3 | |||||
BSMJ0.4-14-3 | 14 | 278 | 20.2 | Momo AH=215 | ||||
BSMJ0.4-15-3 | 15 | 298 | 21.7 | |||||
BSMJ0.4-16-3 | 16 | 318 | 23.1 | |||||
BSMJ0.4-18-3 | 18 | 358 | 26 | Momo AH=245 | ||||
BSMJ0.4-20-3 | 20 | 398 | 28.9 | |||||
BSMJ0.4-25-3 | 25 | 498 | 36 | Momo BH=215 | ||||
BSMJ0.4-30-3 | 30 | 597 | 43.3 | Momo BH=245 | ||||
BSMJ0.4-40-3 | 40 | 796 | 57.7 | Momo BH=300 | ||||
BSMJ0.4-50-3 | 50 | 995 | 72.2 | Momo C |
Whakatakotoranga | Ngaohiko Whakatau(kV) | Te kaha ingoa(Kvar) | Te kaha katoa(uF) | I whakatauhia nāianei(A) | Hanga me te Teitei(mm) | |||
BSMJ0.45-3-3 | 0.45(50HZ) | 3 | 47 | 3.8 | Momo AH=115 | |||
BSMJ0.45-5-3 | 5 | 78 | 6.4 | |||||
BSMJ045-7.5-3 | 7.5 | 118 | 9.6 | Momo AH=135 | ||||
BSMJ0.45-8-3 | 8 | 126 | 10.3 | |||||
BSMJ045-10-3 | 10 | 157 | 12.8 | Momo AH=175 | ||||
BSMJ0.45-12-3 | 12 | 188 | 15.4 | |||||
BSMJ045-14-3 | 14 | 220 | 18 | Momo AH=215 | ||||
BSMJ045-15-3 | 15 | 236 | 19.2 | |||||
BSMJ045-16-3 | 16 | 251 | 20.5 | |||||
BSMJ0.45-18-3 | 18 | 283 | 23 | Momo AH=245 | ||||
BSMJ0.45-20-3 | 20 | 314 | 25.7 | |||||
BSMJ0.45-25-3 | 25 | 393 | 32 | Momo BH=215 | ||||
BSMJ045-30-3 | 30 | 471 | 38.5 | Momo BH=245 | ||||
BSMJ045-40-3 | 40 | 629 | 51.3 | Momo BH=300 | ||||
BSMJ045-50-3 | 50 | 786 | 64.2 | Momo C |
Te whanui me te rahinga whakapuru
Tauira No.BSMJ(Y),BZMJ(J) | pūtoro anga M(mm) | anga teitei H(mm) |
0.4-10-3 | 76 | 240 |
0.4-12.5-3 | 76 | 240 |
0.4-14-3 | 86 | 240 |
0.4-15-3 | 86 | 240 |
0.4-16-3 | 86 | 240 |
0.4-18-3 | 96 | 240 |
0.4-20-3 | 96 | 240 |
0.4-25-3 | 116 | 280 |
0.4-30-3 | 116 | 280 |
0.45-10-3 | 76 | 240 |
0.45-12.5-3 | 76 | 240 |
0.45-14-3 | 86 | 240 |
0.45-15-3 | 86 | 240 |
0.45-16-3 | 86 | 240 |
0.45-18-3 | 96 | 240 |
0.45-20-3 | 96 | 240 |
0.45-25-3 | 106 | 240 |
0.45-30-3 | 116 | 280 |
Ko te raupapa BSMJ(Y) BCMJ(Y) te whakaora whaiaro iti-ngaohiko shunt puritanga, e tika ana mo te punaha hiko AC o te ngaohiko tae atu ki te 1000V, ka whakamahia mo te whakapai ake i te waahanga hiko whatunga iti me te kounga ngaohiko me te whakaheke i te kohi hiko urupare.Ka rite tenei mahi ki te Paerewa o IEC60831-1996.
Tauira No.
Ngaohiko whakatau | 250VAC, 400VAC, 450VAC | |||||||
525VAC,690VAC,750VAC | ||||||||
Te kaha whakatau | 1-50kVAR | |||||||
Hapa | 0~+10% | |||||||
Te take tohanga iti | iti iho i te 0.10% | |||||||
Ko te hononga ki te ngaohiko | 1.75Vn10s anga hononga 3kVA10s | |||||||
Wewete | anga hononga 500VDC 1 min nui ake i te 100M | |||||||
Ngaohiko taumaha nui | 110% o te ngaohiko whakatau | |||||||
Te taumaha o naianei | 130% o naianei kua tohua | |||||||
āhuatanga tuku-whaiaro | 1min i muri i te whakaweto, ka heke te ngaohiko toenga ki te 50V me raro |
Whakatakotoranga | Ngaohiko Whakatau(kV) | Te kaha ingoa(Kvar) | Te kaha katoa(uF) | I whakatauhia nāianei(A) | Hanga me te Teitei(mm) | |||
BSMJ0.4-3-3 | 0.4(50HZ) | 3 | 59 | 4.3 | Momo AH=115 | |||
BSMJ0.4-5-3 | 5 | 99 | 7.2 | |||||
BSMJ0.4-7.5-3 | 7.5 | 149 | 10.8 | Momo AH=135 | ||||
BSMJ0.4-8-3 | 8 | 158 | 11.5 | |||||
BSMJ0.4-10-3 | 10 | 198 | 14.4 | Momo AH=175 | ||||
BSMJ0.4-12-3 | 12 | 238 | 17.3 | |||||
BSMJ0.4-14-3 | 14 | 278 | 20.2 | Momo AH=215 | ||||
BSMJ0.4-15-3 | 15 | 298 | 21.7 | |||||
BSMJ0.4-16-3 | 16 | 318 | 23.1 | |||||
BSMJ0.4-18-3 | 18 | 358 | 26 | Momo AH=245 | ||||
BSMJ0.4-20-3 | 20 | 398 | 28.9 | |||||
BSMJ0.4-25-3 | 25 | 498 | 36 | Momo BH=215 | ||||
BSMJ0.4-30-3 | 30 | 597 | 43.3 | Momo BH=245 | ||||
BSMJ0.4-40-3 | 40 | 796 | 57.7 | Momo BH=300 | ||||
BSMJ0.4-50-3 | 50 | 995 | 72.2 | Momo C |
Whakatakotoranga | Ngaohiko Whakatau(kV) | Te kaha ingoa(Kvar) | Te kaha katoa(uF) | I whakatauhia nāianei(A) | Hanga me te Teitei(mm) | |||
BSMJ0.45-3-3 | 0.45(50HZ) | 3 | 47 | 3.8 | Momo AH=115 | |||
BSMJ0.45-5-3 | 5 | 78 | 6.4 | |||||
BSMJ045-7.5-3 | 7.5 | 118 | 9.6 | Momo AH=135 | ||||
BSMJ0.45-8-3 | 8 | 126 | 10.3 | |||||
BSMJ045-10-3 | 10 | 157 | 12.8 | Momo AH=175 | ||||
BSMJ0.45-12-3 | 12 | 188 | 15.4 | |||||
BSMJ045-14-3 | 14 | 220 | 18 | Momo AH=215 | ||||
BSMJ045-15-3 | 15 | 236 | 19.2 | |||||
BSMJ045-16-3 | 16 | 251 | 20.5 | |||||
BSMJ0.45-18-3 | 18 | 283 | 23 | Momo AH=245 | ||||
BSMJ0.45-20-3 | 20 | 314 | 25.7 | |||||
BSMJ0.45-25-3 | 25 | 393 | 32 | Momo BH=215 | ||||
BSMJ045-30-3 | 30 | 471 | 38.5 | Momo BH=245 | ||||
BSMJ045-40-3 | 40 | 629 | 51.3 | Momo BH=300 | ||||
BSMJ045-50-3 | 50 | 786 | 64.2 | Momo C |
Te whanui me te rahinga whakapuru
Tauira No.BSMJ(Y),BZMJ(J) | pūtoro anga M(mm) | anga teitei H(mm) |
0.4-10-3 | 76 | 240 |
0.4-12.5-3 | 76 | 240 |
0.4-14-3 | 86 | 240 |
0.4-15-3 | 86 | 240 |
0.4-16-3 | 86 | 240 |
0.4-18-3 | 96 | 240 |
0.4-20-3 | 96 | 240 |
0.4-25-3 | 116 | 280 |
0.4-30-3 | 116 | 280 |
0.45-10-3 | 76 | 240 |
0.45-12.5-3 | 76 | 240 |
0.45-14-3 | 86 | 240 |
0.45-15-3 | 86 | 240 |
0.45-16-3 | 86 | 240 |
0.45-18-3 | 96 | 240 |
0.45-20-3 | 96 | 240 |
0.45-25-3 | 106 | 240 |
0.45-30-3 | 116 | 280 |